<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: X-Factor Shayne hits the number one Christmas spot!</title>
	<link>http://digitalorbit.co.uk/archive1/60/x-factor-shayne-hits-the-number-one-christmas-spot</link>
	<description>All About Digital Satellite Television &#038; TV Reviews</description>
	<pubDate>Thu, 20 Nov 2008 17:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Digital Orbit [beta] - Your Source for Digital Television &#187; Archive &#187; Shayne still on top for 2006</title>
		<link>http://digitalorbit.co.uk/archive1/60/x-factor-shayne-hits-the-number-one-christmas-spot#comment-4</link>
		<pubDate>Mon, 02 Jan 2006 17:18:41 +0000</pubDate>
		<guid>http://digitalorbit.co.uk/archive1/60/x-factor-shayne-hits-the-number-one-christmas-spot#comment-4</guid>
					<description>[...] The winner of 2005&#8217;s X-Factor stepped into 2006 still at number one, with the song, sung by 21 year old Shayne Ward, &#8216;That&#8217;s my Goal&#8216;. This means that the JCB song was held in the number two spot, for another week. DO [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The winner of 2005&#8217;s X-Factor stepped into 2006 still at number one, with the song, sung by 21 year old Shayne Ward, &#8216;That&#8217;s my Goal&#8216;. This means that the JCB song was held in the number two spot, for another week. DO [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
